dataset
https://www.wikidata.org/wiki/dataset
Each Of:
Property | Type | Cardinality | Description |
---|---|---|---|
1 - 1 | |||
0 - ∞ | |||
0 - 1 | |||
1 - ∞ | |||
0 - ∞ | |||
1 - ∞ | |||
0 - ∞ | |||
1 - ∞ | |||
0 - ∞ | |||
0 - ∞ | |||
0 - ∞ | |||
0 - ∞ | |||
0 - ∞ |
Property | Type | Cardinality | Description |
---|---|---|---|
1 - 1 | |||
0 - ∞ | |||
0 - 1 | |||
1 - ∞ | |||
0 - ∞ | |||
1 - ∞ | |||
0 - ∞ | |||
1 - ∞ | |||
0 - ∞ | |||
0 - ∞ | |||
0 - ∞ | |||
0 - ∞ | |||
0 - ∞ |