clinical trial
wikidata-clinical-trial
Allows Extra Properties:
Each Of:
Property | Type | Cardinality | Description |
---|---|---|---|
@https://www.wikidata.org/wiki/EntitySchema:E189#P31_instance_of_clinical_trial | 1 - ∞ | ||
0 - ∞ | |||
1 - 1 | |||
0 - ∞ | |||
0 - ∞ | |||
1 - ∞ | |||
0 - ∞ | |||
0 - ∞ | |||
0 - ∞ | |||
1 - ∞ | |||
0 - ∞ | |||
0 - ∞ | |||
0 - ∞ | |||
0 - ∞ | |||
0 - ∞ | |||
0 - ∞ | |||
0 - ∞ | |||
0 - ∞ | |||
0 - ∞ | |||
0 - ∞ | |||
0 - ∞ | |||
0 - ∞ | |||
0 - ∞ | |||
0 - ∞ | |||
0 - ∞ | |||
0 - ∞ | |||
0 - ∞ | |||
0 - ∞ | |||
0 - ∞ | |||
0 - ∞ | |||
0 - 1 | |||
0 - ∞ | |||
0 - ∞ | |||
0 - ∞ | |||
0 - ∞ |
P31_instance_of_clinical_trial
Property | Type | Cardinality | Description |
---|---|---|---|
1 - 1 |