Macromolecular complex
https://www.wikidata.org/wiki/Macromolecular-Complex
Each Of:
Property | Type | Cardinality | Description | ||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 - 1 | |||||||||||||||||||||||||||||||||||
0 - 1 | |||||||||||||||||||||||||||||||||||
iri | 1 - 1 | ||||||||||||||||||||||||||||||||||
0 - 1 | |||||||||||||||||||||||||||||||||||
String | 1 - 1 | ||||||||||||||||||||||||||||||||||
iri | 2 - ∞ | ||||||||||||||||||||||||||||||||||
iri | 1 - 1 | ||||||||||||||||||||||||||||||||||
String | 1 - 1 | ||||||||||||||||||||||||||||||||||
Each Of:
| 1 - 1 | ||||||||||||||||||||||||||||||||||
0 - 1 | |||||||||||||||||||||||||||||||||||
0 - 1 | |||||||||||||||||||||||||||||||||||
0 - 1 |
https://www.wikidata.org/wiki/Gene-ontology-ID