virus gene
wikidata-virus-gene
Each Of:
Property | Type | Cardinality | Description |
---|---|---|---|
@https://www.wikidata.org/wiki/EntitySchema:E165#P31_instance_of_gene | 1 - 1 | ||
@https://www.wikidata.org/wiki/EntitySchema:E165#P279_subclass_of_gene | 0 - 1 | ||
@https://www.wikidata.org/wiki/EntitySchema:E165#P684_ortholog | 0 - ∞ | ||
@https://www.wikidata.org/wiki/EntitySchema:E165#P688_encodes | 0 - 1 | ||
@https://www.wikidata.org/wiki/EntitySchema:E165#P703_found_in_taxon_virus | 1 - 1 | ||
@https://www.wikidata.org/wiki/EntitySchema:E165#P351_ncbi_gene_id | 1 - 1 | ||
@https://www.wikidata.org/wiki/EntitySchema:E165#P594_ensembl_gene_id | 0 - ∞ | ||
@https://www.wikidata.org/wiki/EntitySchema:E165#P688_encodes | 0 - ∞ | ||
@https://www.wikidata.org/wiki/EntitySchema:E165#P2393_ncbi_locus_tag | 0 - 1 |
P31_instance_of_gene
Each Of:
Property | Type | Cardinality | Description |
---|---|---|---|
1 - 1 | |||
@https://www.wikidata.org/wiki/EntitySchema:E165#ncbi-gene-reference OR@https://www.wikidata.org/wiki/EntitySchema:E165#ensembl-gene-reference | 1 - 1 |
P279_subclass_of_gene
Each Of:
Property | Type | Cardinality | Description |
---|---|---|---|
@https://www.wikidata.org/wiki/EntitySchema:E165#gene_types | 1 - 1 | ||
@https://www.wikidata.org/wiki/EntitySchema:E165#ncbi-gene-reference OR@https://www.wikidata.org/wiki/EntitySchema:E165#ensembl-gene-reference | 1 - 1 |
P644_genomic_start
Each Of:
Property | Type | Cardinality | Description |
---|---|---|---|
literal | 1 - 1 | ||
@https://www.wikidata.org/wiki/Special:EntitySchemaText/E108#sequence_assembly | 1 - ∞ | ||
@https://www.wikidata.org/wiki/EntitySchema:E165#ensembl-gene-reference | 1 - 1 |
P645_genomic_end
Each Of:
Property | Type | Cardinality | Description |
---|---|---|---|
literal | 1 - 1 | ||
@https://www.wikidata.org/wiki/Special:EntitySchemaText/E108#sequence_assembly | 1 - ∞ | ||
@https://www.wikidata.org/wiki/EntitySchema:E165#ensembl-gene-reference | 1 - 1 |
P684_ortholog
Each Of:
Property | Type | Cardinality | Description |
---|---|---|---|
iri | 1 - 1 | ||
iri | 1 - 1 | ||
@https://www.wikidata.org/wiki/EntitySchema:E165#homologene-reference | 1 - 1 |
P688_encodes
Each Of:
Property | Type | Cardinality | Description |
---|---|---|---|
iri | 1 - 1 | ||
@https://www.wikidata.org/wiki/EntitySchema:E165#uniprot-reference | 1 - 1 |
P703_found_in_taxon_virus
Each Of:
Property | Type | Cardinality | Description |
---|---|---|---|
iri | 1 - 1 | ||
@https://www.wikidata.org/wiki/EntitySchema:E165#ncbi-gene-reference | 1 - 1 |
ncbi-gene-reference
Each Of:
Property | Type | Cardinality | Description |
---|---|---|---|
1 - 1 | |||
literal | 1 - 1 | ||
Date-Time | 1 - 1 |
ensembl-gene-reference
Each Of:
Property | Type | Cardinality | Description | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Each Of:
| 1 - 1 | ||||||||||||||
literal | 1 - 1 |
uniprot-reference
Each Of:
Property | Type | Cardinality | Description |
---|---|---|---|
1 - 1 | |||
literal | 1 - 1 | ||
Date-Time | 1 - 1 |
P351_ncbi_gene_id
P594_ensembl_gene_id
P2393_ncbi_locus_tag
homologene-reference